Skip to Content

ENERGY STAR® Heat pumps

 

How energy efficient is your home?

Energy Star

ENERGYSTAR

For efficient heat pump performance you can rely on year-round, choose ENERGY STAR.

Some heat pumps struggle to perform between 0°C and 5°C, when they are more prone to icing up.

That’s why ENERGY STAR now includes a requirement that’s designed to ensure a correctly sized ENERGY STAR heat pump will perform efficiently at 2°C.

Because they’re more efficient, an ENERGY STAR heat pump could also save you $150 a year on running costs compared to standard models.

Find out more about the global mark of energy efficiency, ENERGY STAR.

Refine the list
ENERGY STAR® qualified heat pumps
SORT this list by clicking on the column headings
To keep this information be sure to PRINT this page
You can also DOWNLOAD the full list as a spreadsheet
Brand Model 7°C heat output 7°C COP 10-year heating cost* EER
Mitsubishi Heavy Industries, Ltd SRK20ZJX-S 2.5 kW 5.56 $1577 5.71
Toshiba RAS-07PKVP-E 2.5 kW 5.68 $1542 5.63
Panasonic CS-E7JKR 2.8 kW 4.31 $2278 4.27
Panasonic CS-E7LKR 2.8 kW 4.52 $2172 4.46
Panasonic CS-E7MKR / CU-E7MKR 2.8 kW 4.52 $2172 4.46
Sair SGT-09 2.85 kW 4.75 $2102 4.63
Toshiba RAS-10PKVP-E 3 kW 5.36 $1962 5.26
Mitsubishi Heavy Industries, Ltd SRK25ZJX-S 3.13 kW 5.26 $2085 5.2
Carrier 42NQV025H-A 3.2 kW 3.95 $2838 3.79
Mitsubishi Electric MSZ-FB25VA 3.2 kW 4.89 $2295 4.76
Mitsubishi Electric MSZ-GE25VA 3.2 kW 4.38 $2560 4.46
Toshiba RAS-10SKVR-A 3.2 kW 4.27 $2628 4.17
Toshiba RAS-B10UFV-A 3.2 kW 4.27 $2628 4
LG R09 3.21 kW 4.4 $2558 4.46
Toshiba RAS-10SKVP2-A 3.21 kW 5.1 $2208 5.12
Daikin FVXS25K 3.33 kW 4.22 $2768 4.17
Daikin FTXS25J**** 3.4 kW 4.3 $2768 4.31
Daikin FTXS25K 3.4 kW 4.3 $2768 4.31
Fujitsu ASTG09LUCA 3.4 kW 4.36 $2733 4.31
Fujitsu ASTG09LVCA 3.4 kW 4.66 $2558 4.31
Showing 1-20 of 114 matches